92101 | 92101 represents a central San Diego postcode covering downtown neighborhoods such as Little Italy, the Gaslamp Quarter, and East Village. This area is famous for its vibrant nightlife, cultural attractions, waterfront parks, and nearness to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92102 | 92102 is a ZIP Code in central San Diego, encompassing neighborhoods like Grant Hill, Stockton, and parts of Golden Hill. The area is recognized for its varied communities, historic homes, and closeness to downtown attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92103 | The 92103 area is a vibrant zip code in San Diego County, encompassing the neighborhoods of parts of University Heights, Hillcrest, and Mission Hills. Recognized for its dynamic dining scene, charming homes, and LGBTQ+ inclusive community, it offers a mix of city conveniences and picturesque sights. | https://en.wikipedia.org/wiki/San_Diego |
92104 | 92104 is known as a vibrant postcode area in the city of San Diego, California, encompassing neighborhoods like South Park and North Park. Renowned for its eclectic mix of restaurants, coffee shops, and classic Craftsman houses, it attracts a diverse and creative community. | https://en.wikipedia.org/wiki/North_Park,_San_Diego |
92105 | 92105 is a multicultural ZIP code area in San Diego County, covering neighborhoods for example City Heights and Talmadge. It is famous for its multicultural community, local parks, and lively dining options. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92106 | 92106 is a postal code located in the Point Loma area of San Diego County, California. This seaside region is famous for its scenic views, historic landmarks, and lively local community. | https://en.wikipedia.org/wiki/San_Diego |
92107 | 92107 is a coastal ZIP code in San Diego County, including the Ocean Beach neighborhood. Famous for its relaxed vibe, it features sandy beaches, local shops, and beautiful ocean vistas. | https://en.wikipedia.org/wiki/Ocean_Beach,_San_Diego |
92108 | 92108 represents a postal code located in the Mission Valley area of San Diego, California. This area is known for its shopping centers, housing developments, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego |
92109 | 92109 is a coastal ZIP code in the city of San Diego, California, encompassing neighborhoods such as Pacific Beach and Mission Beach. It is known for its lively beach culture, waterfront attractions, and bustling nightlife spots. | https://en.wikipedia.org/wiki/San_Diego |
92110 | 92110 represents a postal code found in San Diego County, California, including areas such as Point Loma and Old Town. This region features a mix of residential districts, historic sites, and commercial centers. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92111 | 92111 is a ZIP code in San Diego County, California, primarily covering the communities of Linda Vista and Kearny Mesa. The area offers a variety of residential, commercial, and educational amenities, such as the University of San Diego. | https://en.wikipedia.org/wiki/San_Diego |
92112 | 92112 is a ZIP code located in San Diego County, California, chiefly covering the San Diego International Airport region. This ZIP code encompasses a zone with a blend of airfield operations and nearby commercial developments. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92128 | 92128 refers to a postal code found in the northern part of San Diego County, California, covering neighborhoods such as Rancho Bernardo, Carmel Mountain Ranch, and Sabre Springs. This locality is noted for its suburban communities, parks, golf courses, and easy access to shopping and dining. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92129 | 92129 represents a ZIP code in San Diego County, California, covering the neighborhood of Rancho Peñasquitos. The area is known for its welcoming environment for families, highly rated schools, and closeness to scenic parks and trails. | https://en.wikipedia.org/wiki/San_Diego |
92130 | 92130 is a ZIP code in San Diego County encompassing the neighborhoods of Carmel Valley, Del Mar Mesa. This area is known for its high-end homes, high-quality schools, and closeness to beaches and business centers. | https://en.wikipedia.org/wiki/Carmel_Valley,_San_Diego |
92131 | 92131 is a postal code in San Diego County, largely serving the Scripps Ranch community. This region is known for its suburban feel, excellent schools, and proximity to parks and recreational options. | https://en.wikipedia.org/wiki/San_Diego |
92132 | 92132 is a postcode code located in San Diego County, California, primarily covering the Naval Amphibious Base Coronado. This area is recognized for its military presence and proximity to San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego |
92134 | 92134 is a ZIP code in San Diego County, California, mainly serving the Naval Medical Center San Diego and its neighboring facilities. It is located in the central part of San Diego close to Balboa Park. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92135 | The postal code 92135 is a area code located in San Diego County, California, mainly serving Naval Base Coronado and its surrounding military installations. The zone is recognized for its strategic importance to the U.S. Navy and small residential population. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92136 | 92136 is a postal code located in San Diego County, California, serving mainly the Naval Base San Diego area. This area is recognized for its military facilities and proximity to the San Diego Bay. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92137 | 92137 is a postcode located in San Diego County, California, largely covering the area of La Jolla. This area is known for its scenic coastline, affluent neighborhoods, and lively cultural attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92138 | The postal code 92138 is a postal code located in San Diego County, California, primarily associated with the city of San Diego. This ZIP code covers a small area and is typically linked to post office boxes rather than residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego |
92139 | 92139 is a postal code located in the southeast part of San Diego County, California, primarily covering the Paradise Hills neighborhood. This area is recognized for its residential communities, parks, and easy access to local amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92155 | 92155 is a postal code located in San Diego County, California, mainly encompassing the Naval Amphibious Base Coronado and its nearby areas. This zone is recognized for its defense installations and closeness to the picturesque Coronado beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92158 | 92158 is a ZIP code found in San Diego County, California, largely providing for the area of Imperial Beach. This area is recognized for its seaside setting near the US-Mexico border and offers access to picturesque beaches and parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92159 | 92159 is a designated ZIP code for San Diego County in California, primarily intended for mail handling and delivery purposes. It encompasses specific areas within the city and improves postal services. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92160 | 92160 is a unique postal code assigned to the University of California, San Diego in La Jolla, San Diego County. This area serves as the mailing address for the university’s campus and connected facilities. | https://en.wikipedia.org/wiki/ZIP_Code |
92161 | The postcode 92161 is a postcode in San Diego County, California, primarily encompassing the area around the VA San Diego Healthcare System and nearby medical and research facilities. It is located in the north-central part of San Diego, near University City and La Jolla. | https://en.wikipedia.org/wiki/San_Diego |
92162 | 92162 is a postal code in San Diego County, California, mainly covering the University of California, San Diego (UCSD) campus and its surrounding surroundings. This location is known for its educational centers and research facilities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92163 | 92163 is a postal code located in San Diego County, California, primarily encompassing the University of California, San Diego Medical Center area in Hillcrest. This neighborhood is noted for its dynamic urban environment and proximity to key medical facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92164 | The 92164 postal code is a postal code serving the Naval Base Point Loma area in San Diego County, California. It is mainly connected to military facilities and restricted access locations near San Diego Bay. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92165 | 92165 serves as a postal code located in San Diego County, California, serving parts of the San Diego metropolitan area. It encompasses residential neighborhoods and some local businesses, adding to the lively community of the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92166 | 92166 is a postal code found in San Diego County, primarily serving the Point Loma area in San Diego, California. This seaside community is renowned for its beautiful sights, landmarks of historical significance, and vibrant local community. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92167 | 92167 is the postal code for the scenic community of Point Loma in San Diego County, California. This neighborhood is famous for its coastal views, heritage sites, and lively community atmosphere. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92168 | 92168 is a postal code located in San Diego County, California, primarily serving the city of Poway. This area is known for its suburban neighborhoods, parks, and availability of local schools and amenities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92169 | 92169 is the ZIP code for the seaside neighborhood of Pacific Beach in San Diego County, California. This lively area is known for its energetic boardwalk, beachfronts, and trendy bars. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92113 | 92113 is a postal code area in San Diego, California, covering neighborhoods such as Logan Heights, Barrio Logan, and Shelltown. This diverse community is renowned for its lively cultural scene, significant landmarks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92114 | 92114 stands as a varied residential zip code in southeastern San Diego, covering neighborhoods like Encanto, Skyline, and Paradise Hills. The area is known for its vibrant community, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92115 | The 92115 area is a postal code in San Diego County, California, covering neighborhoods such as College Area and Rolando. It is noted for its proximity to SDSU and a mix of residential and business areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92116 | 92116 is a lively zip code in San Diego County that encompasses the neighborhoods of Normal Heights, University Heights, and Kensington. This area is renowned for its historic architecture, popular eateries, and a lively arts scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92117 | ZIP code 92117 represents a ZIP code located in San Diego County, California, encompassing the Clairemont and Bay Ho neighborhoods. This region is recognized for its residential communities, convenient access to major highways, and closeness to Mission Bay. | https://en.wikipedia.org/wiki/San_Diego |
92119 | The 92119 postal code is an area code located in San Diego County, California, primarily associated with the San Carlos neighborhood. The area is known for its community atmosphere, proximity to outdoor activities at Lake Murray and Cowles Mountain, and a range of local businesses. | https://en.wikipedia.org/wiki/San_Carlos_(San_Diego) |
92120 | 92120 is a postal code in San Diego County, California, largely including the residential neighborhoods of Del Cerro, Allied Gardens, and Grantville. This area is known for its suburban character, parks, and proximity to Mission Trails Regional Park. | https://en.wikipedia.org/wiki/San_Diego |
92121 | 92121 is a postal code in San Diego County, California, covering parts of the Sorrento Valley and Mira Mesa districts. This area is noted for its thriving biotech field, research institutions, and quick access to key highways. | https://en.wikipedia.org/wiki/San_Diego |
92122 | 92122 is a postal code found in the northernmost part of San Diego, California, including neighborhoods such as University City. The region is noted for its proximity to the University of California, San Diego, retail centers, and a combination of residential and commercial properties. | https://en.wikipedia.org/wiki/San_Diego |
92123 | The 92123 zip code is a zip code in San Diego County, California, encompassing neighborhoods like Serra Mesa and parts of Kearny Mesa. The area features neighborhoods, parks, schools, and various shopping and dining choices. | https://en.wikipedia.org/wiki/San_Diego |
92124 | ZIP code 92124 is a ZIP code in San Diego County, California, primarily covering the neighborhood of Tierrasanta. The area offers green spaces, schools, and quick access to downtown San Diego and main freeways. | https://en.wikipedia.org/wiki/San_Diego |
92126 | The 92126 area is a ZIP code in San Diego County, California, mainly covering the neighborhood of Mira Mesa. The area is known for its diverse community, suburban neighborhoods, parks, and convenient access to major highways. | https://en.wikipedia.org/wiki/San_Diego |
92127 | The 92127 area is a residential and commercial area in the northern part of San Diego County, known for its master-planned communities such as 4S Ranch and Del Sur. The area features green spaces, excellent schools, and easy access to shops and restaurants. | https://en.wikipedia.org/wiki/Rancho_Bernardo,_San_Diego |
92140 | 92140 is a postcode located in San Diego County, California, which mainly serves the area of the Naval Supply Center. This area is associated with military installations and operations within the city of San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92142 | 92142 is a postcode situated in San Diego County, California, mainly serving the University of California, San Diego (UCSD) campus area. It is intended for university-connected mail and administrative functions. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92145 | 92145 is a ZIP code located in San Diego County, California, closely tied to the Naval Air Station North Island and nearby military facilities. This area is largely non-residential and primarily supports military operations and support services. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92147 | 92147 is a postcode located in San Diego County, California. It mainly serves a section of the city of San Diego and is associated with military or specialized government facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92149 | 92149 is a postal code located in the southernmost region of San Diego County, California. It covers the Paradise Hills area, a suburban area known for its schools and local parks. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92150 | 92150 is a distinct post code allocated to San Diego County, California, chiefly utilized for military or government mail functions. It is not associated with a residential or commercial geographic region within the county. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92152 | 92152 is a ZIP code assigned to San Diego County, California, mainly connected with military and government facilities on the Point Loma Peninsula. This area contains facilities like Naval Base Point Loma and associated support activities. | https://en.wikipedia.org/wiki/San_Diego |
92153 | Located in southern San Diego County, 92153 is a postal code located in the southern region of San Diego County, California, including parts of Otay Mesa and bordering Mexico. This area is noted for its mix of housing areas, industrial areas, and proximity to international border crossings. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92154 | 92154 is a postal code located in the southern part of San Diego County, California, covering parts of Otay Mesa and San Ysidro. It is noted for its closeness to the US-Mexico border and a blend of residential, commercial, and industrial areas. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92170 | 92170 is a ZIP code designated for the area of La Jolla in San Diego County, California. This area is famous for its picturesque coastline, upscale neighborhoods, and vibrant cultural scene. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92171 | 92171 is a unique postal code situated in San Diego County, California, mainly linked to the city of San Diego. It applies to particular institutional or organizational addresses instead of residential neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92172 | The 92172 zip code is a ZIP code in San Diego County, California, which mainly serves the Scripps Ranch area. This area is recognized for its suburban areas, parks, and being near major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92174 | The postal code 92174 is a postal code in San Diego County, California, mainly covering the San Diego area. It is primarily used for P.O. Box addresses instead of specific neighborhoods. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92175 | 92175 is a San Diego County ZIP code mainly used for P.O. boxes in the San Diego area. It serves a certain area of the city rather than a housing area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92176 | 92176 is a zip code area in San Diego County, primarily covering the Kensington and Normal Heights districts. This area is noted for its classic homes, lively local businesses, and neighborhood gatherings. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California_zip_codes |
92177 | 92177 is a postal code found in San Diego County, California, primarily serving the University City area. This locale is noted for its nearness to the University of California, San Diego, and various research and tech organizations. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92179 | 92179 is a postal code allocated to the city of Tecate within San Diego County, California. It chiefly serves a small border community located along the U.S.-Mexico border. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92182 | 92182 is a ZIP code located in San Diego County, California, primarily covering the San Diego State University campus area. This location is noted for its vibrant student community and educational facilities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92184 | 92184 represents a postal code allocated to San Diego County, California, primarily used for P.O. Box usage in the Vista area. It is not associated with street addresses for residences or businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92186 | 92186 is a ZIP code located in San Diego County, California, serving mostly the San Diego area. It is part of a region noted for its lively communities, wide range of amenities, and closeness to major city attractions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92187 | 92187 is a postcode located in San Diego County, California, mainly covering the city of La Jolla. This area is famous for its exclusive neighborhoods, scenic coastline, and renowned research institutions. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92190 | ZIP code 92190 is a postcode in San Diego County, California, largely serving the city of La Jolla. This area is renowned for its beautiful coastline, prestigious institutions, and exclusive residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_San_Diego_County,_California,_place_names |
92191 | The 92191 ZIP code is a ZIP code located in San Diego County, California, mainly covering the Sorrento Valley area. This location is noted for its tech companies, research facilities, and proximity to major freeways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92192 | 92192 is a postal code found in San Diego County, California, primarily covering the area of University City. It is known for its closeness to prominent research institutions, shopping plazas, and residential communities. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92193 | 92193 is a postal code situated in San Diego County, California, chiefly providing for areas in and around the city of San Diego. It is utilized for streamlined mail distribution and delivery within this region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92194 | The code 92194 is a distinctive post code located in San Diego County, California, chiefly connected with postal processing centers rather than homes or businesses. It serves as a assigned ZIP code for particular postal purposes within the region. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92195 | 92195 is a postal code located in San Diego County, California, primarily encompassing the area around SDSU and its nearby neighborhoods. This region features a mix of housing areas, student housing, parks, and local businesses. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92196 | 92196 is a postal code in San Diego County, California, primarily serving the region of Mira Mesa. This region is recognized for its varied community, residential neighborhoods, and convenient access to shopping centers and major highways. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92197 | Postal code 92197 is a postal code designated for the city of San Diego in San Diego County, California. This postcode primarily covers the University City area and parts of the University of California, San Diego campus. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92198 | 92198 is a postal code found in San Diego County, California, mainly serving the region of Rancho Bernardo. This area is known for its suburban communities, parks, and proximity to major business hubs. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92199 | 92199 is a distinct postal code located within San Diego County, California. It mostly acts as a specialized ZIP Code for particular business or governmental mail uses rather than a residential area. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91921 | 91921 is a postal code in San Diego County, California, mainly serving the city of Chula Vista. It is set aside mostly for P.O. Box addresses instead of residential or business street addresses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91909 | Assigned to Chula Vista, 91909 is a distinct postal code assigned to Chula Vista in San Diego County, California. It mainly serves as a post office box ZIP code for the area rather than encompassing specific residential neighborhoods. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91910 | 91910 is a ZIP code located in Chula Vista, a community within San Diego County, California. This locale offers a mix of residential districts, retail centers, parks, and schools. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91911 | The 91911 postcode encompasses parts of Chula Vista in San Diego County, California. It is a multifaceted residential area offering parks, schools, shopping centers, and quick access to major highways. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91912 | 91912 is a ZIP code located in San Diego County, California, largely covering parts of the city of Chula Vista. This region features a mix of residential neighborhoods, schools, parks, and local businesses. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91913 | 91913 is a postal code situated in Chula Vista, a city within San Diego County, California. This area includes residential neighborhoods, schools, parks, and quick access to shopping and dining choices. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91914 | Postal code 91914 is a postal code located in the eastern part of Chula Vista within San Diego County, California. It encompasses housing areas, parks, and shopping areas, offering a suburban lifestyle with convenient access to local amenities. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91915 | 91915 is a zip code found in the eastern section of Chula Vista within San Diego County, California. This area includes a blend of housing areas, parks, schools, and shopping centers. | https://en.wikipedia.org/wiki/Chula_Vista,_California |
91931 | Postcode 91931 covers the small locale of Guatay in San Diego County, California. This country area is renowned for its scenic mountain landscapes and nearness to Cleveland National Forest. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91932 | Postcode 91932 covers the coastal community of Imperial Beach in San Diego County, California. Famous for its stunning coastline, this area features a laid-back atmosphere and breathtaking ocean views. | https://en.wikipedia.org/wiki/Imperial_Beach,_California |
91933 | Post code 91933 covers the community of Imperial Beach in San Diego County, California. This seaside locale is renowned for its picturesque beaches and lively local culture. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91935 | The 91935 postcode includes the community of Jamul in San Diego County, California. This rural locale is renowned for its beautiful landscapes, open spaces, and proximity to natural reserves. | https://en.wikipedia.org/wiki/Jamul,_California |
91941 | 91941 is a postal code located in La Mesa, a municipality within San Diego County, California. This area is known for its residential communities, public parks, and nearness to downtown San Diego. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91942 | 91942 is a ZIP code covering parts of La Mesa in San Diego County, California. This area features residential neighborhoods, shopping centers, and access to local parks. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91943 | Postcode 91943 is designated to Lemon Grove, a residential community in San Diego County, California. The area is known for its friendly vibe and the iconic Lemon Grove Big Lemon landmark. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91944 | Postcode 91944 is assigned to the area of Lemon Grove in San Diego County, California. This region is renowned for its small-town charm and the landmark giant lemon statue. | https://en.wikipedia.org/wiki/La_Mesa,_California |
91945 | 91945 is a ZIP code located in San Diego County, California, chiefly encompassing the area of Lemon Grove. The region is noted for its suburban communities, local parks, and easy access to downtown San Diego. | https://en.wikipedia.org/wiki/Lemon_Grove,_California |
91946 | 91946 is a postal code in San Diego County, California, largely serving the community of Lemon Grove. This locale is noted for its residential neighborhoods, schools, and local businesses. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91947 | Postcode 91947 covers the region of Spring Valley in San Diego County, California. This area features a blend of residential neighborhoods, local businesses, and is recognized for its proximity to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91948 | The 91948 postcode encompasses the rural community of Mount Laguna in San Diego County, California. Located in the Cleveland National Forest, it is known for its breathtaking mountain views, hiking trails, and the Mount Laguna Observatory. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
91950 | 91950 is the ZIP code for National City, a multicultural urban area located in San Diego County, California. The community features a mix of residential districts, business districts, and landmarks near San Diego Bay. | https://en.wikipedia.org/wiki/National_City,_California |
91951 | Post code 91951 covers the region of National City in San Diego County, California. It is a lively urban district known for its varied community and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91962 | 91962 is the ZIP code for Pine Valley, a quaint mountain village located in the east part of San Diego County, California. Famous for its picturesque natural beauty, Pine Valley offers chances for outdoor activities and a peaceful rural atmosphere. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91963 | Post code 91963 covers the community of Potrero in San Diego County, California. This pastoral area is famous for its scenic landscapes, local vineyards, and closeness to the U.S.-Mexico border. | https://en.wikipedia.org/wiki/Pine_Valley,_California |
91976 | Postcode 91976 encompasses the Spring Valley area in San Diego County, California. This outlying community is noted for its living districts and quick access to downtown San Diego. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
91977 | 91977 represents a ZIP Code in San Diego County, California, primarily serving the community of Spring Valley. This area includes a mix of suburban neighborhoods, local businesses, and parks. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91978 | Post Code 91978 is situated in San Diego County, California, principally covering the neighborhood of Spring Valley. This locale is recognized for its quiet neighborhoods, community parks, and convenient access to places to shop and dine nearby. | https://en.wikipedia.org/wiki/Spring_Valley,_California |
91979 | The 91979 postcode covers the community of Spring Valley in San Diego County, California. It is a suburban area recognized for its residential neighborhoods, local parks, and closeness to downtown San Diego. | https://en.wikipedia.org/wiki/Spring_Valley,_San_Diego_County,_California |
91980 | Post Code 91980 is found in San Diego County, California, and includes the community of Tecate near the U.S.-Mexico border. This region is recognized for its countryside setting and closeness to international travel routes. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
91987 | 91987 is a postcode covering the area of Warner Springs in the northeastern part of San Diego County, California. This area is famous for its rural landscapes, hot springs, and nearness to the Pacific Crest Trail. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92003 | 92003 is the postal code for Bonsall, a countryside community in northern San Diego County, California. The region is known for its scenic hills, horse properties, and a tranquil, small-town atmosphere. | https://en.wikipedia.org/wiki/Bonsall,_California |
92004 | 92004 is the ZIP code for Borrego Springs, a desert town located in northeastern San Diego County, California. Famous for its spectacular Anza-Borrego Desert State Park, the area draws visitors with its picturesque landscapes and striking wildflower blooms. | https://en.wikipedia.org/wiki/Borrego_Springs,_California |
92025 | 92025 is a zip code located in Escondido, a municipality in the northern part of San Diego County, California. This region features a mix of residential neighborhoods, local businesses, and scenic parks such as Kit Carson Park. | https://en.wikipedia.org/wiki/Escondido,_California |
92026 | 92026 is the postal code located in northern San Diego County, California, covering parts of Escondido and adjacent rural areas. It features a mix of suburban neighborhoods, rolling hills, and local parks. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92027 | The 92027 area is a ZIP code in northeastern Escondido, San Diego County, California, encompassing primarily residential neighborhoods and community parks. The area offers schools, shopping centers, and is noted for its suburban atmosphere. | https://en.wikipedia.org/wiki/Escondido,_California |
92029 | 92029 is a postal code located in western Escondido, San Diego County, California, covering both suburban communities and picturesque countryside. The region is noted for its proximity to Lake Hodges and a number of popular hiking trails. | https://en.wikipedia.org/wiki/Escondido,_California |
92030 | 92030 is a postcode located in San Diego County, California, encompassing the city of Escondido and its neighboring regions. This region is known for its suburban neighborhoods, parks, and nearness to popular sites like the San Diego Zoo Safari Park. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92033 | 92033 is a ZIP code located in San Diego County, California, largely linked to the city of Escondido. This area features housing areas, local businesses, and availability of regional amenities. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92046 | 92046 is a postcode located in San Diego County, California, primarily serving the city of Escondido. This area includes a mix of residential neighborhoods, local businesses, and convenient access to parks and schools. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92028 | The 92028 area is a ZIP code covering the community of Fallbrook, a rural community in northern San Diego County known for its avocado farms and picturesque rolling hills. It offers a small-town atmosphere while being close to Temecula and coastal cities. | https://en.wikipedia.org/wiki/Fallbrook,_California |
92088 | Valley Center’s ZIP code is 92088, the ZIP code for Valley Center, a countryside community in northern San Diego County, California. Famous for its rolling hills and farmland, the area boasts a peaceful atmosphere and holds annual events like its Western Days celebration. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92036 | 92036 is the ZIP code for Julian, a charming mountain town in San Diego County known for its apple orchards and notable gold mining past. The area offers beautiful landscapes, inviting shops, and attracts visitors for its famous apple pies and outdoor activities. | https://en.wikipedia.org/wiki/Julian,_California |
92037 | 92037 is the postal code for La Jolla, an exclusive coastal area in San Diego County, California. Known for its scenic beaches, high-end homes, and thriving cultural scene, La Jolla attracts both residents and tourists all year long. | https://en.wikipedia.org/wiki/La_Jolla |
92038 | 92038 is the postal code for La Jolla, a oceanfront neighborhood in San Diego County, California. Renowned for its scenic beaches, upscale boutiques, and lively dining scene, La Jolla welcomes both residents and visitors year-round. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92039 | 92039 is a postcode in San Diego County, California, primarily serving the Rancho Santa Fe area. This prestigious community is famous for its opulent estates, picturesque landscapes, and exclusive country clubs. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes#9 |
92092 | The postal code 92092 is a postcode located in San Diego County, California, primarily serving the University of California, San Diego (UCSD) campus region in La Jolla. This area is known for its academic institutions, research facilities, and closeness to picturesque coastal views. | https://en.wikipedia.org/wiki/La_Jolla |
92093 | The postal code 92093 is a postal code primarily connected with the University of California, San Diego (UCSD) in La Jolla, San Diego County. This area is famous for its educational centers, laboratories, and nearness to the Pacific coastline. | https://en.wikipedia.org/wiki/University_of_California,_San_Diego |
92040 | The postal code 92040 refers to the postal code for Lakeside, a neighborhood in San Diego County, California. Recognized for its rural charm, Lakeside offers green spaces, lakes, and trails for horseback riding. | https://en.wikipedia.org/wiki/Lakeside,_California |
92049 | The 92049 postal code is a postal code found within San Diego County, California, mostly serving areas within the city of Oceanside. This zone is noted for its oceanfront attractions, neighborhoods, and being near local beaches. | https://en.wikipedia.org/wiki/San_Diego_County,_California |
92051 | 92051 is a postcode in San Diego County, California, mostly serving the city of Oceanside. This area is recognized for its oceanfront setting, active community, and nearness to Camp Pendleton Marine Corps Base. | https://en.wikipedia.org/wiki/Oceanside,_California |
92052 | Situated in Oceanside, 92052 is a ZIP code located in Oceanside, a beachside city in northern San Diego County, California. This region is famous for its stunning beaches, vibrant harbor, and well-known wooden pier. | https://en.wikipedia.org/wiki/List_of_ZIP_Code_prefixes |
92054 | 92054 is a coastal postal code covering parts of Oceanside in northern San Diego County, California. It features a mix of housing areas, vibrant downtown areas, and well-known beaches along the Pacific Ocean. | https://en.wikipedia.org/wiki/Oceanside,_California |
92056 | 92056 is a postal code in San Diego County, California, largely covering areas of northern Oceanside. The area includes residential areas, shopping districts, educational institutions, and quick access to main highways. | https://en.wikipedia.org/wiki/Oceanside,_California |
